Description
SJ11 Series Horizontal Split Die Forging Machine
The fuselage adopts steel plate welding structure, and the upper and lower fuselages are pre tightened by tensioning bolts. The whole machine has high strength and high stiffness;
The slider adopts lengthened guide rail, with high guiding precision and strong stability;
It adopts high-performance dry pneumatic friction clutch brake and imported safety double valve control, with sensitive action, rapid response, safety and reliability;
The fuselage adopts steel plate welding structure, and the upper and lower fuselages are pre tightened by tensioning bolts. The whole machine has high strength and high stiffness;
The slider adopts lengthened guide rail, with high guiding precision and strong stability;
Technical Parameters Model |
Unit | SJ11-1250 |
Nominal forging force | kN | 12500 |
Nominal clamping force | kN | 17000 |
Nominal force stroke | mm | 15 |
Upsetting forging slider stroke | mm | 440 |
Number of trips | Times/min | 32 |
Clamping slide stroke | mm | 215 |
Standard die size (left and right * front and rear * thickness) | mm | 800*600*250 |
Maximum die size (left and right * front and rear * thickness) | mm | 1100*680*250 |
Height of clamping mold center from ground | mm | 1140 |
Punch seat mounting slot size (left and right * height * front and rear) | mm | 800*210*450 |
The distance between the front dead center of the upset slider and the edge of the die | mm | 150(125) |
Main motor power | kW | 90 |
Stroke after mold closing*Stroke before mold opening | mm | 215*100 |
Lubrication pump motor power | kW | 1.5 |
Dimensions (length*width*height) | mm | 7000*4650*4630 |
Weight | kg | 160000 |
It adopts high-performance dry pneumatic friction clutch brake and imported safety double valve control, with sensitive action, rapid response, safety and reliability;